Funding Status
| Total Goal | $4,828,085 |
|---|---|
| Funds Raised to Date | |
| Private Pledges, Contributions & Grants | $1,031,671 |
| Public Funds | $1,044,126 |
| Seat Sponsorships | $151,470 |
| Eligible Federal Historic Tax Credit | $1,136,658 |
| Eligible State Historic Tax Credit | $1,030,981 |
| Anticipated New Markets Tax Credit | $800,000 |
| Total | $5,194,906 |
| Funds Spent on Architectural, Design, Office, Professional Fees, Roof, Hazardous Remediation | $1,304,315 |
| Total minus Funds Spent | $3,890,591 |
| Funds Necessary for Completion | $937,494 |




